SBK Test Portimao, January 2009 {{forumTopicSubject}}
No. Rider Nat Team Bike Time Gap Rel. Laps Avg
Speed
Max
1 19 B. SPIES USA Yamaha World Superbike Yamaha YZF R1 1'44.119 3 158,772 295,1
2 67 S. BYRNE GBR Sterilgarda Ducati 1098R 1'44.375 0.256 0.256 5 158,383 293,5
3 65 J. REA GBR HANNspree Ten Kate Honda Honda CBR1000RR 1'44.573 0.454 0.198 6 158,083 291,9
4 41 N. HAGA JPN Ducati Xerox Team Ducati 1098R 1'44.819 0.700 0.246 5 157,712 287,2
5 3 M.BIAGGI ITA Aprilia Racing Aprilia RSV4 1'44.969 0.850 0.150 6 157,486 295,1
6 76 M.NEUKIRCHNER GER Suzuki Alstare Suzuki GSX-R 1000 K9 1'45.015 0.896 0.046 5 157,418 294,3
7 91 L. HASLAM GBR Stiggy Racing Honda Honda CBR1000RR 1'45.087 0.968 0.072 4 157,310 286,5
8 7 C. CHECA ESP HANNspree Ten Kate Honda Honda CBR1000RR 1'45.135 1.016 0.048 6 157,238 290,3
9 96 J. SMRZ CZE Guandalini Racing Ducati 1098R 1'45.182 1.063 0.047 4 157,168 296,7
10 11 T. CORSER AUS BMW Motorrad Team Alpha R. BMW S1000 RR 1'45.277 1.158 0.095 2 157,026 286,5
11 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098R 1'45.453 1.334 0.176 6 156,764 289,5
12 71 Y. KAGAYAMA JPN Suzuki Alstare Suzuki GSX-R 1000 K9 1'45.476 1.357 0.023 5 156,729 289,5
13 56 S. NAKANO JPN Aprilia Racing Aprilia RSV4 1'45.566 1.447 0.090 6 156,596 288,8
14 55 R. LACONI FRA DFX Corse Ducati 1098R 1'45.598 1.479 0.032 5 156,548 287,2
15 66 T. SYKES GBR Yamaha World Superbike Yamaha YZF R1 1'45.624 1.505 0.026 5 156,510 292,7
16 9 R. KIYONARI JPN Ten Kate Honda Racing Honda CBR1000RR 1'45.931 1.812 0.307 6 156,056 291,9
-------------------------------------------------- Not Qualified to Superpole 2 --------------------------------------------------
17 23 B. PARKES AUS Kawasaki World Superbike R.T. Kawasaki ZX 10R 1'46.181 2.062 0.250 5 155,689 285,7
18 25 D. SALOM ESP Team Pedercini Kawasaki ZX 10R 1'46.260 2.141 0.079 5 155,573 283,5
19 53 A. POLITA ITA Sterilgarda Ducati 1098R 1'46.849 2.730 0.589 5 154,716 285,7
20 24 B. ROBERTS AUS Guandalini Racing Ducati 1098R 1'46.897 2.778 0.048 5 154,646 281,3
dec 2003
Følger: 133 Følgere: 120 Emner: 271 Svar: 7.336
Test Portimao, 23-24-25 January 2009
No. Rider Nat Team Bike Time Gap Rel. Laps Avg
Speed
Max
1 1 A. PITT AUS HANNspree Ten Kate Honda Honda CBR600RR 1'46.094 27 155,817 268,7
2 54 K. SOFUOGLU TUR HANNspree Ten Kate Honda Honda CBR600RR 1'46.153 0.059 0.059 27 155,730 270,0
3 35 C. CRUTCHLOW GBR Yamaha World Supersport Team Yamaha YZF R6 1'46.168 0.074 0.015 17 155,708 272,0
4 26 J. LASCORZ ESP Provec Motocard.com Kawasaki ZX-6R 1'46.178 0.084 0.010 21 155,693 261,5
5 51 M. PIRRO ITA Yamaha Lorenzini by Leoni Yamaha YZF R6 1'47.080 0.986 0.902 24 154,382 268,7
6 8 M.AITCHISON AUS HANNspree Honda Althea Honda CBR600RR 1'47.372 1.278 0.292 29 153,962 266,0
7 105 G. VIZZIELLO ITA Stiggy Racing Honda Honda CBR600RR 1'47.384 1.290 0.012 20 153,945 266,7
8 69 G. NANNELLI ITA Triumph BE1 Racing Triumph Daytona 675 1'47.502 1.408 0.118 23 153,776 260,9
9 99 F. FORET FRA Yamaha World Supersport Team Yamaha YZF R6 1'47.520 1.426 0.018 16 153,750 268,7
10 117 M. PRAIA POR Parkalgar Honda Honda CBR600RR 1'47.553 1.459 0.033 22 153,703 271,4
11 14 M. LAGRIVE FRA HANNspree Honda Althea Honda CBR600RR 1'47.663 1.569 0.110 23 153,546 265,4
12 77 B. VENEMAN NED Hoegee Suzuki Team Suzuki GSX-R600 1'47.668 1.574 0.005 26 153,539 264,7
13 50 E. LAVERTY IRL Parkalgar Honda Honda CBR600RR 1'47.811 1.717 0.143 27 153,335 268,7
14 24 G. MCCOY AUS Triumph BE1 Racing Triumph Daytona 675 1'47.968 1.874 0.157 28 153,112 262,8
15 13 A. WEST AUS Stiggy Racing Honda Honda CBR600RR 1'47.982 1.888 0.014 25 153,092 264,1
16 127 R. HARMS DEN Veidec Racing RES Software Honda CBR600RR 1'48.650 2.556 0.668 31 152,151 264,7
17 83 R. HOLLAND AUS Echo CRS Grand Prix Honda CBR600RR 1'48.746 2.652 0.096 18 152,017 259,0
18 30 J. GÜNTHER GER RES Software Veidec Racing Honda CBR600RR 1'48.887 2.793 0.141 32 151,820 262,1
19 21 K. FUJIWARA JPN Provec Motocard.com Kawasaki ZX-6R 1'49.003 2.909 0.116 22 151,658 266,0
20 19 P. SZKOPEK POL MS Factory Racing Triumph Daytona 675 1'49.261 3.167 0.258 25 151,300 264,1
21 55 M.ROCCOLI ITA Intermoto Czech Honda CBR600RR 1'49.416 3.322 0.155 22 151,086 262,8
22 28 A. VOS NED Veidec Racing RES Software Honda CBR600RR 1'49.687 3.593 0.271 27 150,712 270,0
23 32 F. LAI ITA Echo CRS Grand Prix Honda CBR600RR 1'50.388 4.294 0.701 27 149,755 260,9
24 96 M. SMRZ CZE MS Factory Racing Triumph Daytona 675 1'50.518 4.424 0.130 20 149,579 259,0
25 7 P. VOSTÁREK CZE Intermoto Czech Honda CBR600RR 1'50.650 4.556 0.132 28 149,401 257,8
26 9 D. DELL'OMO ITA Kuja Racing di Cucchiarini M. Honda CBR600RR 1'50.901 4.807 0.251 27 149,063 260,2
27 88 Y. GUERRA ESP Holiday Gym Racing Yamaha YZF R6 1'53.355 7.261 2.454 23 145,836 260,2
28 5 T. PRADITA DONI INA YZF Yamaha Yamaha YZF R6 1'53.564 7.470 0.209 20 145,567 257,8
29 71 J. MORILLAS CUENCA ESP Holiday Gym Racing Yamaha YZF R6 1'54.739 8.645 1.175 20 144,077 257,1
dec 2003
Følger: 133 Følgere: 120 Emner: 271 Svar: 7.336
SBK Test Portimao, January 2009
Du skal være medlem af gruppen for at kunne kommentere.
Gå til gruppens forside