Superbike/ Supersport 1. kval. {{forumTopicSubject}}
Superbike Session 1 :
Pos. Rider Manufacturer Nat. 1st Qualifying
1 N. Haga Yamaha JPN 1' 47.007
2 T. Bayliss Ducati AUS 1' 47.043
3 T. Corser Suzuki AUS 1' 47.591
4 J. Toseland Honda GBR 1' 47.751
5 R. Laconi Kawasaki FRA 1' 47.763
6 A. Barros Honda BRA 1' 47.769
7 A. Pitt Yamaha AUS 1' 47.793
8 R. Xaus Ducati ESP 1' 47.852
9 M. Fabrizio Honda ITA 1' 48.070
10 R. Rolfo Ducati ITA 1' 48.334
11 C. Walker Kawasaki GBR 1' 48.530
12 L. Lanzi Ducati ITA 1' 48.575
13 M. Neukirchner Ducati GER 1' 48.712
14 Y. Kagayama Suzuki JPN 1' 48.828
15 S. Gimbert Yamaha FRA 1' 48.871
16 I. Clementi Ducati ITA 1' 49.226
19 N. Abe Yamaha JPN 1' 49.497
23 S. Nakatomi Yamaha JPN 1' 49.890
Supersport Session 1 :
Pos. Rider Manufacturer Nat. 1st Qualifying
1 S. Charpentier Honda FRA 1' 51.061
2 K. Fujiwara Honda JPN 1' 51.844
3 K. Curtain Yamaha AUS 1' 52.038
4 K. Sofuoglu Honda TUR 1' 52.313
5 Y. Tibero Honda FRA 1' 52.444
6 G. Vizziello Yamaha ITA 1' 52.460
7 B. Parkes Yamaha AUS 1' 52.602
8 J. Stigefelt Honda SWE 1' 52.861
9 R. Harms Honda DNK 1' 53.021
10 S. Cruciani Honda ITA 1' 53.221
11 T. Lauslehto Honda FIN 1' 53.307
12 S. Le Grelle Honda BEL 1' 53.479
13 M. Roccoli Yamaha ITA 1' 53.501
14 B. Veneman Suzuki NED 1' 53.526
15 M. Berger Kawasaki FRA 1' 53.662
16 S. Chambon Kawasaki FRA 1' 53.722
17 V. Kallio Yamaha FIN 1' 53.755
18 D. Checa Yamaha ESP 1' 53.863
24 J. Enjolras Yamaha FRA 1' 54.695
25 X. Fores Yamaha ESP 1' 54.949
27 C. Peris Yamaha CAN 1' 55.100
29 D. Garcia Yamaha ITA 1' 55.472
Mvh. Rune
dec 2003
Følger: 133 Følgere: 120 Emner: 271 Svar: 7.336
Mvh. Rune
dec 2003
Følger: 133 Følgere: 120 Emner: 271 Svar: 7.336
Mvh. Rune
dec 2003
Følger: 133 Følgere: 120 Emner: 271 Svar: 7.336
Mvh. Rune
dec 2003
Følger: 133 Følgere: 120 Emner: 271 Svar: 7.336
dec 2003
Følger: 133 Følgere: 120 Emner: 271 Svar: 7.336
Circuit: Monza
Circuit Length: 5792
Lap Record: 1' 47.434 (Troy Bayliss, 2002)
Fastest Lap Ever: 1' 46.058 (Troy Corser, 2006)
Date: 6 May 2006
Temp: 23ºC
Session 2 :
Pos. Rider Manufacturer Nat. 1st Qualifying 2nd Qualifying Superpole
1 T. Corser Suzuki AUS 1' 47.591 1' 46.564 1' 46.058
2 T. Bayliss Ducati AUS 1' 47.043 1' 46.984 1' 46.360
3 A. Barros Honda BRA 1' 47.769 1' 47.218 1' 46.511
4 R. Laconi Kawasaki FRA 1' 47.763 1' 47.352 1' 46.597
5 C. Walker Kawasaki GBR 1' 48.530 1' 47.866 1' 46.978
6 A. Pitt Yamaha AUS 1' 47.793 1' 46.985 1' 47.015
7 K. Muggeridge Honda AUS 1' 49.764 1' 47.414 1' 47.082
8 J. Toseland Honda GBR 1' 47.751 1' 47.094 1' 47.133
9 Y. Kagayama Suzuki JPN 1' 48.828 1' 47.199 1' 47.156
10 N. Haga Yamaha JPN 1' 47.007 1' 48.026 1' 47.627
11 R. Rolfo Ducati ITA 1' 48.334 1' 47.959 1' 47.975
12 F. Foret Suzuki FRA N/A 1' 47.935 1' 48.009
13 L. Lanzi Ducati ITA 1' 48.575 1' 47.937 1' 48.170
14 F. Nieto Kawasaki ESP 1' 49.578 1' 47.869 1' 48.240
15 M. Fabrizio Honda ITA 1' 48.070 1' 47.927 1' 48.969
18 S. Gimbert Yamaha FRA 1' 48.871 1' 48.208
20 S. Nakatomi Yamaha JPN 1' 49.890 1' 48.414
27 N. Abe Yamaha JPN 1' 49.497 N/A
Round: 4 - Italy WSS
Circuit: Monza
Circuit Length: 5792
Lap Record: 1' 52.635 (Chris Vermeulen, 2003)
Fastest Lap Ever: 1' 50.580 (Sebastien Charpentier, 2006)
Date: 6 May 2006
Temp: 22ºC
Session 1 :
Pos. Rider Manufacturer Nat. 1st Qualifying 2nd Qualifying
1 S. Charpentier Honda FRA 1' 51.061 1' 50.580
2 G. Vizziello Yamaha ITA 1' 52.460 1' 51.753
3 K. Fujiwara Honda JPN 1' 51.844 1' 51.829
4 K. Curtain Yamaha AUS 1' 52.038 1' 51.878
5 M. Roccoli Yamaha ITA 1' 53.501 1' 52.006
6 R. Harms Honda DNK 1' 53.021 1' 52.082
7 K. Sofuoglu Honda TUR 1' 52.313 1' 52.645
8 Y. Tibero Honda FRA 1' 52.444 1' 52.466
9 S. Le Grelle Honda BEL 1' 53.479 1' 52.525
10 J. Stigefelt Honda SWE 1' 52.861 1' 52.530
11 B. Parkes Yamaha AUS 1' 52.602 1' 52.687
12 C. Zaiser Ducati AUT 1' 52.706 1' 52.915
13 S. Chambon Kawasaki FRA 1' 53.722 1' 52.762
14 B. Veneman Suzuki NED 1' 53.526 1' 52.877
15 S. Cruciani Honda ITA 1' 53.221 1' 52.922
16 K. Andersen Suzuki NOR 1' 54.575 1' 52.949
18 X. Fores Yamaha ESP 1' 54.949 1' 53.235
20 V. Kallio Yamaha FIN 1' 53.755 1' 53.612
21 D. Checa Yamaha ESP 1' 53.863 1' 53.623
Superbike/ Supersport 1. kval.